Sales Phone (CR)
394
10:23:53 duration ยท 119 leads
Front Desk (KS)
742
15:25:22 duration ยท 0 leads
COLLECTIONS (BF)
266
07:10:54 duration ยท 0 leads
Inbound Calls
551
28:52:46 total duration
Grand Total
1953
All outbound + inbound
๐ Week of 8/31 โ 9/4
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 9/1 | 18 | 1 | 00:35:05 | 51 | 00:55:14 | 31 | 00:36:49 | 21 | 01:26:05 | 121 | ||
| Wed, 9/2 | 13 | 00:15:18 | 53 | 00:59:27 | 7 | 00:05:07 | 29 | 01:33:48 | 102 | |||
| Thu, 9/3 | 17 | 5 | 00:31:04 | 44 | 00:45:03 | 10 | 00:15:11 | 26 | 01:33:08 | 97 | ||
| Fri, 9/4 | 7 | 00:08:40 | 39 | 00:42:01 | 0 | 00:00:00 | 17 | 00:34:30 | 63 | |||
| Weekly Total | 55 | 6 | 01:30:07 | 187 | 03:21:45 | 48 | 00:57:07 | 93 | 05:07:31 | 383 | ||
| Average / Day | 13.8 | 00:22:32 | 46.8 | 00:50:26 | 12.0 | 00:14:17 | 23.3 | 01:16:53 |
๐ Week of 9/7 โ 9/11
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 9/7 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 9/8 | 31 | 3 | 00:53:15 | 1 | 00:00:31 | 23 | 00:41:31 | 24 | 00:59:14 | 79 | ||
| Wed, 9/9 | 37 | 17 | 00:32:37 | 32 | 01:00:41 | 27 | 00:38:25 | 18 | 00:57:53 | 114 | ||
| Thu, 9/10 | 25 | 17 | 00:34:54 | 67 | 00:48:48 | 28 | 02:04:37 | 29 | 01:23:05 | 149 | ||
| Fri, 9/11 | 14 | 3 | 00:22:47 | 26 | 00:34:19 | 20 | 00:15:28 | 18 | 00:55:06 | 78 | ||
| Weekly Total | 107 | 40 | 02:23:33 | 126 | 02:24:19 | 98 | 03:40:01 | 89 | 04:15:18 | 420 | ||
| Average / Day | 21.4 | 00:28:43 | 25.2 | 00:28:52 | 19.6 | 00:44:00 | 17.8 | 00:51:04 |
๐ Week of 9/14 โ 9/18
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 9/14 | 12 | 00:47:48 | 32 | 00:44:35 | 17 | 00:21:47 | 20 | 00:48:52 | 81 | |||
| Tue, 9/15 | 5 | 00:14:30 | 41 | 00:42:09 | 7 | 00:10:45 | 29 | 01:51:37 | 82 | |||
| Wed, 9/16 | 8 | 00:09:28 | 24 | 00:31:24 | 22 | 00:31:25 | 28 | 01:25:11 | 82 | |||
| Thu, 9/17 | 11 | 8 | 00:19:02 | 46 | 01:15:52 | 35 | 01:03:45 | 42 | 02:59:50 | 134 | ||
| Fri, 9/18 | 26 | 16 | 00:26:26 | 45 | 00:47:51 | 30 | 00:22:57 | 22 | 01:25:43 | 123 | ||
| Weekly Total | 62 | 24 | 01:57:14 | 188 | 04:01:51 | 111 | 02:30:39 | 141 | 08:31:13 | 502 | ||
| Average / Day | 12.4 | 00:23:27 | 37.6 | 00:48:22 | 22.2 | 00:30:08 | 28.2 | 01:42:15 |
๐ Week of 9/21 โ 9/25
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 9/21 | 0 | 20 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Tue, 9/22 | 0 | 6 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Wed, 9/23 | 34 | 11 | 00:55:06 | 57 | 00:57:33 | 1 | 00:02:13 | 37 | 01:29:27 | 129 | ||
| Thu, 9/24 | 22 | 5 | 00:53:51 | 39 | 00:46:40 | 2 | 00:00:11 | 43 | 01:44:54 | 106 | ||
| Fri, 9/25 | 22 | 7 | 00:25:30 | 48 | 01:41:56 | 0 | 00:00:00 | 32 | 01:09:10 | 102 | ||
| Weekly Total | 78 | 49 | 02:14:27 | 144 | 03:26:09 | 3 | 00:02:24 | 112 | 04:23:31 | 337 | ||
| Average / Day | 15.6 | 00:26:53 | 28.8 | 00:41:14 | 0.6 | 00:00:29 | 22.4 | 00:52:42 |
๐ Week of 9/28 โ 10/2
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 9/28 | 12 | 00:11:03 | 53 | 01:31:53 | 1 | 00:00:05 | 42 | 02:03:02 | 108 | |||
| Tue, 9/29 | 22 | 00:31:22 | 40 | 00:37:06 | 3 | 00:00:08 | 39 | 01:49:33 | 104 | |||
| Wed, 9/30 | 58 | 01:36:07 | 4 | 00:02:19 | 2 | 00:00:30 | 35 | 02:42:38 | 99 | |||
| Weekly Total | 92 | 02:18:32 | 97 | 02:11:18 | 6 | 00:00:43 | 116 | 06:35:13 | 311 | |||
| Average / Day | 30.7 | 00:46:11 | 32.3 | 00:43:46 | 2.0 | 00:00:14 | 38.7 | 02:11:44 |