Sales Phone (CR)
381
10:10:06 duration ยท 0 leads
Front Desk (KS)
792
11:10:33 duration ยท 0 leads
COLLECTIONS (BF)
689
15:24:51 duration ยท 0 leads
Inbound Calls
470
25:07:45 total duration
Grand Total
2332
All outbound + inbound
๐ Week of 9/28 โ 10/2
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 10/1 | 15 | 00:24:34 | 53 | 01:03:50 | 0 | 00:00:00 | 49 | 02:23:03 | 117 | |||
| Fri, 10/2 | 14 | 00:14:27 | 74 | 00:56:26 | 59 | 01:08:22 | 28 | 01:37:45 | 175 | |||
| Weekly Total | 29 | 00:39:01 | 127 | 02:00:16 | 59 | 01:08:22 | 77 | 04:00:48 | 292 | |||
| Average / Day | 14.5 | 00:19:31 | 63.5 | 01:00:08 | 29.5 | 00:34:11 | 38.5 | 02:00:24 |
๐ Week of 10/5 โ 10/9
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/5 | 27 | 00:39:47 | 96 | 01:14:05 | 65 | 01:20:46 | 38 | 01:56:42 | 226 | |||
| Tue, 10/6 | 45 | 01:29:12 | 38 | 00:24:43 | 53 | 01:19:51 | 29 | 01:46:29 | 165 | |||
| Wed, 10/7 | 48 | 01:42:42 | 30 | 00:17:44 | 45 | 00:50:16 | 38 | 02:19:22 | 161 | |||
| Thu, 10/8 | 29 | 00:44:16 | 45 | 00:40:45 | 45 | 01:22:53 | 35 | 02:14:55 | 154 | |||
| Fri, 10/9 | 10 | 00:09:40 | 37 | 00:36:42 | 3 | 00:01:12 | 24 | 01:14:55 | 74 | |||
| Weekly Total | 159 | 04:45:37 | 246 | 03:13:59 | 211 | 04:54:58 | 164 | 09:32:23 | 780 | |||
| Average / Day | 31.8 | 00:57:07 | 49.2 | 00:38:48 | 42.2 | 00:59:00 | 32.8 | 01:54:29 |
๐ Week of 10/12 โ 10/16
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/12 | 26 | 00:37:29 | 112 | 01:29:20 | 64 | 01:53:03 | 26 | 00:55:12 | 228 | |||
| Tue, 10/13 | 27 | 00:31:41 | 74 | 00:58:41 | 52 | 01:00:45 | 27 | 01:24:21 | 180 | |||
| Wed, 10/14 | 20 | 00:23:42 | 75 | 01:03:21 | 82 | 01:58:17 | 35 | 01:44:53 | 212 | |||
| Thu, 10/15 | 15 | 00:32:10 | 79 | 01:14:09 | 66 | 01:38:39 | 41 | 02:41:19 | 201 | |||
| Fri, 10/16 | 8 | 00:07:26 | 79 | 01:10:47 | 68 | 01:13:39 | 24 | 01:44:38 | 179 | |||
| Weekly Total | 96 | 02:12:28 | 419 | 05:56:18 | 332 | 07:44:23 | 153 | 08:30:23 | 1000 | |||
| Average / Day | 19.2 | 00:26:30 | 83.8 | 01:11:16 | 66.4 | 01:32:53 | 30.6 | 01:42:05 |
๐ Week of 10/19 โ 10/23
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/19 | 48 | 01:26:28 | 0 | 00:00:00 | 45 | 00:53:43 | 40 | 01:29:24 | 133 | |||
| Tue, 10/20 | 49 | 01:06:32 | 0 | 00:00:00 | 42 | 00:43:25 | 36 | 01:34:47 | 127 | |||
| Wed, 10/21 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 10/22 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 10/23 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 97 | 02:33:00 | 0 | 00:00:00 | 87 | 01:37:08 | 76 | 03:04:11 | 260 | |||
| Average / Day | 19.4 | 00:30:36 | 0.0 | 00:00:00 | 17.4 | 00:19:26 | 15.2 | 00:36:50 |
๐ Week of 10/26 โ 10/30
| Date | CR Total | CR Leads | CR Duration | KS Total | KS Leads | KS Duration | BF Total | BF Leads | BF Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/26 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 10/27 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 10/28 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 10/29 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 10/30 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |