Sales Phone (CR)
197
06:06:50 duration ยท 27 leads
Front Desk (MW)
511
08:53:36 duration ยท 7 leads
COLLECTIONS (KS)
407
10:24:22 duration ยท 0 leads
Inbound Calls
297
16:55:52 total duration
Grand Total
1412
All outbound + inbound
๐ Week of 8/3 โ 8/7
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/3 | 13 | 00:29:32 | 64 | 01:01:57 | 0 | 00:00:00 | 27 | 01:23:47 | 104 | |||
| Tue, 8/4 | 49 | 01:33:50 | 94 | 01:23:38 | 0 | 00:00:00 | 28 | 01:08:47 | 171 | |||
| Wed, 8/5 | 19 | 00:26:53 | 41 | 00:32:56 | 61 | 01:23:51 | 30 | 01:18:56 | 151 | |||
| Thu, 8/6 | 28 | 00:43:28 | 2 | 00:00:38 | 45 | 00:55:51 | 19 | 01:20:56 | 94 | |||
| Fri, 8/7 | 14 | 00:32:00 | 23 | 00:34:34 | 51 | 01:15:32 | 16 | 01:18:29 | 104 | |||
| Weekly Total | 123 | 03:45:43 | 224 | 03:33:43 | 157 | 03:35:14 | 120 | 06:30:55 | 624 | |||
| Average / Day | 24.6 | 00:45:09 | 44.8 | 00:42:45 | 31.4 | 00:43:03 | 24.0 | 01:18:11 |
๐ Week of 8/10 โ 8/14
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/10 | 18 | 4 | 00:41:33 | 66 | 00:55:07 | 65 | 01:35:12 | 27 | 01:18:15 | 176 | ||
| Tue, 8/11 | 13 | 00:21:17 | 43 | 6 | 00:45:04 | 39 | 01:22:21 | 33 | 02:23:05 | 128 | ||
| Wed, 8/12 | 17 | 00:28:28 | 34 | 1 | 00:51:15 | 52 | 01:13:24 | 26 | 01:40:49 | 129 | ||
| Thu, 8/13 | 0 | 00:00:00 | 57 | 00:59:20 | 33 | 00:51:10 | 29 | 01:52:37 | 119 | |||
| Fri, 8/14 | 0 | 00:00:00 | 67 | 01:31:06 | 18 | 00:32:18 | 33 | 01:23:43 | 118 | |||
| Weekly Total | 48 | 4 | 01:31:18 | 267 | 7 | 05:01:52 | 207 | 05:34:25 | 148 | 08:38:29 | 670 | |
| Average / Day | 9.6 | 00:18:16 | 53.4 | 01:00:22 | 41.4 | 01:06:53 | 29.6 | 01:43:42 |
๐ Week of 8/17 โ 8/21
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/17 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 8/18 | 26 | 15 | 00:49:49 | 20 | 00:18:01 | 43 | 01:14:43 | 29 | 01:46:28 | 118 | ||
| Wed, 8/19 | 0 | 8 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Thu, 8/20 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 8/21 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 26 | 23 | 00:49:49 | 20 | 00:18:01 | 43 | 01:14:43 | 29 | 01:46:28 | 118 | ||
| Average / Day | 5.2 | 00:09:58 | 4.0 | 00:03:36 | 8.6 | 00:14:57 | 5.8 | 00:21:18 |
๐ Week of 8/24 โ 8/28
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/24 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 8/25 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 8/26 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 8/27 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 8/28 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 8/31 โ 9/4
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/31 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |