Sales Phone (CR)
0
00:00:00 duration ยท 210 leads
Front Desk (MW)
0
00:00:00 duration ยท 4 leads
Sales Phone 2 (DS)
0
00:00:00 duration ยท 18 leads
Inbound Calls
0
00:00:00 total duration
Grand Total
0
All outbound + inbound
๐ Week of 7/28 โ 8/1
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 8/1 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 8/4 โ 8/8
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/4 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 8/5 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 8/6 | 0 | 2 | 00:00:00 | 0 | 00:00:00 | 0 | 3 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Thu, 8/7 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Fri, 8/8 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | 2 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Weekly Total | 0 | 3 | 00:00:00 | 0 | 00:00:00 | 0 | 6 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 8/11 โ 8/15
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/11 | 0 | 11 | 00:00:00 | 0 | 00:00:00 | 0 | 5 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Tue, 8/12 | 0 | 13 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Wed, 8/13 | 0 | 56 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Thu, 8/14 | 0 | 41 | 00:00:00 | 0 | 00:00:00 | 0 | 5 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Fri, 8/15 | 0 | 57 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Weekly Total | 0 | 178 | 00:00:00 | 0 | 00:00:00 | 0 | 10 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 8/18 โ 8/22
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/18 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Tue, 8/19 | 0 | 4 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Wed, 8/20 | 0 | 5 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Thu, 8/21 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 8/22 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 10 | 00:00:00 | 0 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 8/25 โ 8/29
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/25 | 0 | 2 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Tue, 8/26 | 0 | 6 | 00:00:00 | 0 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Wed, 8/27 | 0 | 1 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Thu, 8/28 | 0 | 4 | 00:00:00 | 0 | 3 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Fri, 8/29 | 0 | 6 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Weekly Total | 0 | 19 | 00:00:00 | 0 | 4 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |