Sales Phone (CR)
799
19:55:03 duration ยท 41 leads
Front Desk (MW)
614
12:37:35 duration ยท 54 leads
Sales Phone 2 (DS)
380
06:40:25 duration ยท 111 leads
Inbound Calls
668
38:58:32 total duration
Grand Total
2461
All outbound + inbound
๐ Week of 3/30 โ 4/3
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 4/1 | 26 | 00:47:03 | 2 | 00:01:15 | 0 | 00:00:00 | 16 | 00:57:42 | 44 | |||
| Thu, 4/2 | 38 | 01:14:28 | 4 | 00:01:18 | 0 | 00:00:00 | 27 | 00:54:22 | 69 | |||
| Fri, 4/3 | 39 | 00:51:09 | 0 | 00:00:00 | 0 | 00:00:00 | 11 | 00:30:23 | 50 | |||
| Weekly Total | 103 | 02:52:40 | 6 | 00:02:33 | 0 | 00:00:00 | 54 | 02:22:27 | 163 | |||
| Average / Day | 34.3 | 00:57:33 | 2.0 | 00:00:51 | 0.0 | 00:00:00 | 18.0 | 00:47:29 |
๐ Week of 4/6 โ 4/10
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 4/6 | 74 | 01:47:49 | 4 | 00:00:27 | 0 | 00:00:00 | 33 | 01:39:40 | 111 | |||
| Tue, 4/7 | 7 | 00:21:18 | 29 | 00:33:27 | 0 | 00:00:00 | 25 | 02:31:27 | 61 | |||
| Wed, 4/8 | 41 | 01:35:37 | 1 | 00:00:01 | 0 | 00:00:00 | 31 | 02:00:44 | 73 | |||
| Thu, 4/9 | 33 | 01:15:16 | 9 | 00:08:11 | 0 | 00:00:00 | 19 | 01:02:03 | 61 | |||
| Fri, 4/10 | 35 | 00:53:09 | 8 | 00:22:04 | 0 | 00:00:00 | 28 | 01:39:12 | 71 | |||
| Weekly Total | 190 | 05:53:09 | 51 | 01:04:10 | 0 | 00:00:00 | 136 | 08:53:06 | 377 | |||
| Average / Day | 38.0 | 01:10:38 | 10.2 | 00:12:50 | 0.0 | 00:00:00 | 27.2 | 01:46:37 |
๐ Week of 4/13 โ 4/17
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 4/13 | 40 | 00:45:57 | 4 | 00:04:34 | 0 | 00:00:00 | 33 | 01:51:54 | 77 | |||
| Tue, 4/14 | 32 | 00:57:13 | 3 | 00:02:02 | 0 | 00:00:00 | 26 | 01:10:36 | 61 | |||
| Wed, 4/15 | 37 | 00:34:11 | 6 | 00:02:20 | 0 | 00:00:00 | 41 | 02:05:58 | 84 | |||
| Thu, 4/16 | 51 | 01:00:30 | 1 | 00:01:37 | 0 | 00:00:00 | 33 | 01:55:37 | 85 | |||
| Fri, 4/17 | 84 | 01:44:32 | 2 | 00:00:44 | 0 | 00:00:00 | 34 | 01:31:27 | 120 | |||
| Weekly Total | 244 | 05:02:23 | 16 | 00:11:17 | 0 | 00:00:00 | 167 | 08:35:32 | 427 | |||
| Average / Day | 48.8 | 01:00:29 | 3.2 | 00:02:15 | 0.0 | 00:00:00 | 33.4 | 01:43:06 |
๐ Week of 4/20 โ 4/24
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 4/20 | 61 | 7 | 01:17:26 | 2 | 00:01:10 | 0 | 00:00:00 | 25 | 01:26:42 | 88 | ||
| Tue, 4/21 | 24 | 00:27:46 | 2 | 00:01:50 | 85 | 01:17:40 | 30 | 02:14:43 | 141 | |||
| Wed, 4/22 | 42 | 18 | 01:05:15 | 22 | 00:31:13 | 71 | 50 | 01:31:33 | 31 | 01:50:52 | 166 | |
| Thu, 4/23 | 20 | 8 | 00:27:10 | 47 | 00:41:01 | 10 | 9 | 00:11:59 | 32 | 01:54:03 | 109 | |
| Fri, 4/24 | 27 | 3 | 00:47:22 | 88 | 02:14:31 | 3 | 00:01:13 | 45 | 03:22:13 | 163 | ||
| Weekly Total | 174 | 36 | 04:04:59 | 161 | 03:29:45 | 169 | 59 | 03:02:25 | 163 | 10:48:33 | 667 | |
| Average / Day | 34.8 | 00:49:00 | 32.2 | 00:41:57 | 33.8 | 00:36:29 | 32.6 | 02:09:43 |
๐ Week of 4/27 โ 5/1
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 4/27 | 32 | 00:48:53 | 81 | 02:02:28 | 136 | 49 | 02:22:28 | 37 | 02:30:57 | 286 | ||
| Tue, 4/28 | 20 | 00:26:52 | 114 | 3 | 01:59:40 | 72 | 01:12:20 | 61 | 03:15:24 | 267 | ||
| Wed, 4/29 | 22 | 5 | 00:30:29 | 86 | 17 | 01:52:39 | 2 | 00:00:44 | 22 | 01:20:47 | 132 | |
| Thu, 4/30 | 14 | 00:15:38 | 99 | 34 | 01:55:03 | 1 | 3 | 00:02:28 | 28 | 01:11:46 | 142 | |
| Weekly Total | 88 | 5 | 02:01:52 | 380 | 54 | 07:49:50 | 211 | 52 | 03:38:00 | 148 | 08:18:54 | 827 |
| Average / Day | 22.0 | 00:30:28 | 95.0 | 01:57:28 | 52.8 | 00:54:30 | 37.0 | 02:04:44 |