Sales Phone (CR)
0
00:00:00 duration ยท 58 leads
Front Desk (MW)
0
00:00:00 duration ยท 1673 leads
Sales Phone 2 (DS)
0
00:00:00 duration ยท 70 leads
Inbound Calls
0
00:00:00 total duration
Grand Total
0
All outbound + inbound
๐ Week of 12/1 โ 12/5
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 12/1 | 0 | 00:00:00 | 0 | 58 | 00:00:00 | 0 | 5 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Tue, 12/2 | 0 | 00:00:00 | 0 | 83 | 00:00:00 | 0 | 6 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Wed, 12/3 | 0 | 00:00:00 | 0 | 93 | 00:00:00 | 0 | 3 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Thu, 12/4 | 0 | 00:00:00 | 0 | 89 | 00:00:00 | 0 | 7 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Fri, 12/5 | 0 | 00:00:00 | 0 | 89 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Weekly Total | 0 | 00:00:00 | 0 | 412 | 00:00:00 | 0 | 22 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 12/8 โ 12/12
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 12/8 | 0 | 00:00:00 | 0 | 79 | 00:00:00 | 0 | 5 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Tue, 12/9 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 7 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Wed, 12/10 | 0 | 00:00:00 | 0 | 96 | 00:00:00 | 0 | 3 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Thu, 12/11 | 0 | 00:00:00 | 0 | 86 | 00:00:00 | 0 | 2 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Fri, 12/12 | 0 | 00:00:00 | 0 | 95 | 00:00:00 | 0 | 13 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Weekly Total | 0 | 00:00:00 | 0 | 356 | 00:00:00 | 0 | 30 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 12/15 โ 12/19
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 12/15 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 12/16 | 0 | 00:00:00 | 0 | 99 | 00:00:00 | 0 | 2 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Wed, 12/17 | 0 | 00:00:00 | 0 | 136 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Thu, 12/18 | 0 | 00:00:00 | 0 | 129 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Fri, 12/19 | 0 | 00:00:00 | 0 | 106 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Weekly Total | 0 | 00:00:00 | 0 | 470 | 00:00:00 | 0 | 3 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 12/22 โ 12/26
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 12/22 | 0 | 00:00:00 | 0 | 94 | 00:00:00 | 0 | 14 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Tue, 12/23 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 12/24 | 0 | 00:00:00 | 0 | 94 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Thu, 12/25 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 12/26 | 0 | 58 | 00:00:00 | 0 | 169 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Weekly Total | 0 | 58 | 00:00:00 | 0 | 357 | 00:00:00 | 0 | 14 | 00:00:00 | 0 | 00:00:00 | 0 |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 12/29 โ 1/2
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 12/29 | 0 | 00:00:00 | 0 | 78 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Tue, 12/30 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 12/31 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 78 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |