Sales Phone (CR)
0
00:00:00 duration ยท 53 leads
Front Desk (MW)
0
00:00:00 duration ยท 670 leads
Sales Phone 2 (DS)
0
00:00:00 duration ยท 406 leads
Inbound Calls
0
00:00:00 total duration
Grand Total
0
All outbound + inbound
๐ Week of 12/29 โ 1/2
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 1/1 | 0 | 00:00:00 | 0 | 3 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Fri, 1/2 | 0 | 00:00:00 | 0 | 66 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Weekly Total | 0 | 00:00:00 | 0 | 69 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 1/5 โ 1/9
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 1/5 | 0 | 14 | 00:00:00 | 0 | 61 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 |
| Tue, 1/6 | 0 | 00:00:00 | 0 | 79 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Wed, 1/7 | 0 | 6 | 00:00:00 | 0 | 86 | 00:00:00 | 0 | 69 | 00:00:00 | 0 | 00:00:00 | 0 |
| Thu, 1/8 | 0 | 00:00:00 | 0 | 71 | 00:00:00 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Fri, 1/9 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 20 | 00:00:00 | 0 | 297 | 00:00:00 | 0 | 72 | 00:00:00 | 0 | 00:00:00 | 0 |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 1/12 โ 1/16
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 1/12 | 0 | 21 | 00:00:00 | 0 | 70 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Tue, 1/13 | 0 | 2 | 00:00:00 | 0 | 34 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Wed, 1/14 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Thu, 1/15 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 1/16 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 24 | 00:00:00 | 0 | 104 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 1/19 โ 1/23
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 1/19 | 0 | 8 | 00:00:00 | 0 | 200 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Tue, 1/20 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 4 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Wed, 1/21 | 0 | 1 | 00:00:00 | 0 | 00:00:00 | 0 | 64 | 00:00:00 | 0 | 00:00:00 | 0 | |
| Thu, 1/22 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 18 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Fri, 1/23 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 35 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Weekly Total | 0 | 9 | 00:00:00 | 0 | 200 | 00:00:00 | 0 | 121 | 00:00:00 | 0 | 00:00:00 | 0 |
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 1/26 โ 1/30
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 1/26 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 44 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Tue, 1/27 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 47 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Wed, 1/28 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 59 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Thu, 1/29 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 9 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Fri, 1/30 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 54 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 213 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |